Magnesium Carbonate
Magnesium Carbonate is more complicated than it first seems. There are hydrated carbonates, basic carbonate and hydrated basic carbonates, which are all commonly known as ‘Magnesium Carbonate’. Inoxia currently stocks two grades, which are light hydrated basic magnesium carbonate and standard. The light form is 2–2.5 times more bulky than the standard.
Buy Magnesium Carbonate
Standard
Weight | Cost | Quantity | |
100g | £2.70 | ||
500g | £7.48 | ||
1kg | £13.42 | ||
6kg | £49.15 | ||
25kg | £159.78 |
Light
Weight | Cost | Quantity | |
100g | £3.64 | ||
500g | £10.51 | ||
1kg | £19.62 | ||
6kg | £76.84 | ||
20kg | £200.88 | ||
100kg | £846.04 |
Light Magnesium Carbonate
The light, or low density form has the formula 4MgCO3·Mg(OH)2·4H2O and is also known by the mineral name Hydromagnesite. The low density is owing to the porous crystal structure.
It is the best version to use as climbing, gym or weightlifting chalk.
Standard Magnesium Carbonate
This has the formula MgCO3 and the mineral name Magnesite.
Specifications
Light | Standard | |
Colour | White | Off-white |
Grade | Food Grade | Technical Grade |
Country of Origin | France | Spain |
Application guide
Light | Standard | |
Anticaking / Free flow | Yes | Yes |
Gym Chalk | Best | OK |
Climbing Chalk | Best | OK |
Weightlifting Chalk | Best | OK |
Refractory Bricks | No | Yes |
Rubber filler | Yes | - |
Plastic filler | Yes | - |
Filler | Yes | Yes |
Fireproofing & Heat preservation | Yes | Yes |
Buffer | Yes | No |
Drying agent | Yes | - |
Pigment | Yes | Yes |
Food additive E504 | Yes* | Yes* |
Food additive E504 (i) | No | Yes* |
Food additive E504 (ii) | Yes* | No |
Antacid | Yes* | Yes* |
Laxative | Yes* | - |
* Our stock may not be suitable for human consumption, contact us if you require food / pharmaceutical grade.
- No data at this time.