Iron Atomized
Buy Iron Atomized
Weight | Cost | Quantity | |
100g | £2.78 | ||
500g | £7.73 | ||
1kg | £12.55 | ||
6kg | £70.74 | ||
25kg | £207.66 |
Atomized iron is susceptible to rusting if exposed to moisture, care should be taken to keep it dry. It should be noted that it does not keep well in compositions containing oxidizers.
Specifications
Purity: | >99.0% Fe |
Impurities: | Max values: Sulphur 0.02%, Carbon 0.01%, Oxygen 0.15% |
Particle size: | '300 mesh'. <2% +75 micron, <20% +45 micron |
Bulk density | 2.8 - 3.0 g/cm³ |
Colour: | Dark, Silver white to grey |
Odour: | Odourless |
Formula: | Fe |
Melting Point: | 1371 – 1483 °C |
Boiling Point: | 2850 – 3150 °C |
Downloads
Product Identifiers
500g: 0029882790625,
1kg: 0029882790632,
6kg: 0029882790649,
100g: 0029882791684,
25kg: 0029882797617,