Iron Atomized
Buy Iron Atomized
| Weight | Cost | Quantity | |
| 100g | £2.70 | ||
| 500g | £7.34 | ||
| 1kg | £11.77 | ||
| 6kg | £66.08 | ||
| 25kg | £193.08 |
Atomized iron is susceptible to rusting if exposed to moisture, care should be taken to keep it dry. It should be noted that it does not keep well in compositions containing oxidizers.
Specifications
| Purity: | >99.0% Fe |
| Impurities: | Max values: Sulphur 0.02%, Carbon 0.01%, Oxygen 0.15% |
| Particle size: | '300 mesh'. <2% +75 micron, <20% +45 micron |
| Bulk density | 2.8 - 3.0 g/cm³ |
| Colour: | Dark, Silver white to grey |
| Odour: | Odourless |
| Formula: | Fe |
| Melting Point: | 1371 – 1483 °C |
| Boiling Point: | 2850 – 3150 °C |
Downloads
Product Identifiers
500g: 0029882790625,
1kg: 0029882790632,
6kg: 0029882790649,
100g: 0029882791684,
25kg: 0029882797617,

Facebook
Twitter
Google+
LinkedIn